| REFERENCE | DESCRIPTION | DATASHEET |
| CABINET F450 | ||
| MU6U645 | CABINET 6U A600 F450 | DATASHEET |
| MU9U645 | CABINET 9U A600 F450 | DATASHEET |
| MU12U645 | CABINET 12U A600 F450 | DATASHEET |
| MU15U645 | CABINET 15U A600 F450 | DATASHEET |
| MU6U66 | CABINET 6U A600 F600 | DATASHEET |
| MU9U66 | CABINET 9U A600 F600 | DATASHEET |
| MU12U66 | CABINET 12U A600 F600 | DATASHEET |
| MU15U66 | CABINET15U A600 F600 | DATASHEET |
| MU18U66 | CABINET 18U A600 F600 | DATASHEET |
| VI24U661DC1TM | RACK 24U A600 F600 Glass front door/Metal rear door | DATASHEET |
| VI42U882DV2TV | RACK 42U A800 F800 Front door y rear door Double Microperforated | DATASHEET |
| VI42U881DC1TM | RACK 42U A800 F800 Glass front door/Metal rear door | DATASHEET |
| COMPONENTS | ||
| METALIC TRAY | ||
| VI/BF2UF4 | METAL TRAY 19″ 2U F-400 | DATASHEET |
| VI/BF2UF3 | METAL TRAY 19″ 2U F-300 | DATASHEET |
| VI/PS5A | PANEL 19″ WITH 5 RINGS | DATASHEET |
| VI//PSC | PANEL19″ WITH OPEN BRUSH | DATASHEET |
| VI/PST | PANEL 19″ WITH TAPE | DATASHEET |
| OTHER | ||
| VI/JT100 | SCREW SET (100 ud) | DATASHEET |
| VI/JT50 | SCREW SET (50 ud) | DATASHEET |
| VI/JT20 | SCREW SET (20 ud) | DATASHEET |
| VIRR1UCF | RACK WHEEL WITH BRAKE ( 1 ud) | DATASHEET |
| VIRR1USF | RACK WHEEL WITHOUT BRAKE (1 ud) | DATASHEET |
| VIRR4UCF | RACK WHEEL KIT – 4 WITH BRAKE – 4 UD TOTAL | DATASHEET |
| VIRR4USF | RACK WHEEL KIT – 4 WITHOUT BRAKE – 4 UD TOTAL | DATASHEET |
| VIRR2USF2UCF | RACK WHEEL KIT – 2 WITH BRAKE & 2 WITHOUT BRAKE – 4 UD TOTAL | DATASHEET |
| VIUV4V1U/TER | 19″ VENTILATION SUPPORT 4 FANS + THERMOSTAT | DATASHEET |
